<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Ideas That Matter &#187; Uncategorized</title>
	<atom:link href="http://www.fiveideasthatmatter.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiveideasthatmatter.com</link>
	<description>Developing ideas around metatrends</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google suggesting car leases might be on the rise?</title>
		<link>http://www.fiveideasthatmatter.com/2010/06/29/google-suggesting-car-leases-might-be-on-the-rise/</link>
		<comments>http://www.fiveideasthatmatter.com/2010/06/29/google-suggesting-car-leases-might-be-on-the-rise/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:22:47 +0000</pubDate>
		<dc:creator>Haydn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=379</guid>
		<description><![CDATA[There is growing interest anyway. The data shows car finance and car leasing as breakout terms on Google search, globally. Go to the table anyway to start exploring car leasing. I was looking to see if interest in green cars was on the increase. Zero emission cars, and zero emission autos, seem to be generating [...]]]></description>
			<content:encoded><![CDATA[<p>There is growing interest anyway. The data shows car finance and car leasing as breakout terms on Google search, globally. Go to the table anyway to start exploring car leasing. I was looking to see if interest in green cars was on the increase. Zero emission cars, and zero emission autos, seem to be generating next to no searches. Eco cars get some traction. Green cars more so, but not real exuberance out there is Google searching is any indicator. Ford can take some comfort that it is in the top ten of searches for green cars. In general though interest looks lacklustre.</p>
<p>Rising searches </p>
<p>1. 	car finance 	+150%<br />
2. 	leasing car 	+140%<br />
3. 	car leasing finance 	+130%<br />
4. 	asset finance leasing 	+50%<br />
5. 	vehicle finance 	+50%<br />
6. 	finance &#038; leasing 	+40%<br />
7. 	finance and leasing 	+40%<br />
8. 	financial leasing 	+40%<br />
9. 	lease finance 	+40%<br />
10. 	leasing company 	+40% </p>
<p>Here&#8217;s a chart for car finance. End 2009 looks like a big trough. There&#8217;s a smaller trough in 2010 but interest is accelerating across those terms you see above. Always need to take account of how people mix and mangle search terms.</p>
<p><script type="text/javascript" src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=car+finance&amp;up__location=empty&amp;up__category=0&amp;up__time_range=empty&amp;up__compare_to_category=false&amp;synd=open&amp;w=320&amp;h=350&amp;lang=en-US&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
<p>Of course that could equate to a lot of frustrated people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveideasthatmatter.com/2010/06/29/google-suggesting-car-leases-might-be-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus tonight &#8211; how close to a crash?</title>
		<link>http://www.fiveideasthatmatter.com/2010/01/20/aer-lingus-tonight-how-close-to-a-crash/</link>
		<comments>http://www.fiveideasthatmatter.com/2010/01/20/aer-lingus-tonight-how-close-to-a-crash/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:47:31 +0000</pubDate>
		<dc:creator>Haydn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=296</guid>
		<description><![CDATA[The 20.00 hours Aer Lingus out of Cork to London Heathrow this evening had to execute an emergency procedure when it turned out there was an airplane on the runway as the plane &#8211; my plane &#8211; neared completion of its descent and prepared to land. Just prior to touchdown, I mean as we were [...]]]></description>
			<content:encoded><![CDATA[<p>The 20.00 hours Aer Lingus out of Cork to London Heathrow this evening had to execute an emergency procedure when it turned out there was an airplane on the runway as the plane &#8211; my plane &#8211; neared completion of its descent and prepared to land.</p>
<p>Just prior to touchdown, I mean as we were thinking about putting our mobiles back on, the plane suddenly veered upwards and climbed rapidly into the clouds. The plane was full and I&#8217;m sure, like me, people were thinking what the f***. Did we lose the landing gear? Is there something wrong with the plane?</p>
<p>We leveled off and the engines went quiet&#8230;. I was actually thinking &#8211; well if we couldn&#8217;t land then, how will we land at all? We DO have to go back down sooner or later.</p>
<p>After a few minutes the pilot announced that air traffic control had brought the flight down too close to the plane in front which had not yet cleared the runway.</p>
<p>Our plane circled for a further ten minutes and then came in to land safely. How close was that? I don&#8217;t suppose we&#8217;ll find out. Perhaps the most amazing thing was how we all filed off the plane without mentioning it &#8211; like it happens every day! Or maybe we were so relieved that the pilot was telling us we will be able to land anyway.</p>
<p>It was a couple of hours &#8211; when I got to my hotel &#8211; that I started to think, well that was a plane and there were probably 180 people on it, and we came all the way down and suddenly started climbing all the way back up again&#8230;..Quick apology from the pilot and down we went again.</p>
<p>Is there going to be an inquiry? Was an air traffic controller tired? Too tired? Was the pilot too eager to get down? Is it an officical incident? Nobody so far seems to have said anything about it. It wasn&#8217;t mentioned on the news this evening. I dunno does it constitute an emergency?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveideasthatmatter.com/2010/01/20/aer-lingus-tonight-how-close-to-a-crash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taming Google (or the price of free)</title>
		<link>http://www.fiveideasthatmatter.com/2009/09/23/taming-google-or-the-price-of-free/</link>
		<comments>http://www.fiveideasthatmatter.com/2009/09/23/taming-google-or-the-price-of-free/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:07:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[In theory]]></category>
		<category><![CDATA[Method in our madness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content acquisition]]></category>
		<category><![CDATA[google blog search]]></category>
		<category><![CDATA[Metatrends]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=247</guid>
		<description><![CDATA[Search tools are not infallible, as anyone can testify who has taken content metrics sourced from Google, Technorati or their peers at face value, and been burnt. Here is some evidence, from a recent internal research project. Chart 1 plots the number of results reported by Google Blog Search in a simple search string, banded [...]]]></description>
			<content:encoded><![CDATA[<p>Search tools are not infallible, as anyone can testify who has taken content metrics sourced from Google, Technorati or their peers at face value, and been burnt. Here is some evidence, from a recent internal research project.</p>
<p>Chart 1 plots the number of results reported by Google Blog Search in a simple search string, banded by month using the advanced search interface.</p>
<p><img class="alignnone size-full wp-image-246" title="Cisco 1" src="http://www.fiveideasthatmatter.com/wp-content/uploads/2009/09/Cisco-1.png" alt="Cisco 1" width="361" height="216" /></p>
<p>Chart 2 plots the same results if you throw away the number of results reported by Google, and count actual results by hand.</p>
<p><img class="alignnone size-full wp-image-245" title="Cisco 2" src="http://www.fiveideasthatmatter.com/wp-content/uploads/2009/09/Cisco-2.png" alt="Cisco 2" width="362" height="217" /></p>
<p>There is a critical issue here for metatrend analysis &#8211; the old business cliche of garbage in, garbage out applies: if data are junk, no valuable insights will be created. Researchers working within social media need to understand the limitations of the tools that they use, and incorporate an effective validation process into their workflow.</p>
<p>A Metatrend method paper is in draft form, so more on the implications of accuracy and reliability in tool selection later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveideasthatmatter.com/2009/09/23/taming-google-or-the-price-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
