<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Five Ideas That Matter</title>
	<atom:link href="http://www.fiveideasthatmatter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiveideasthatmatter.com</link>
	<description>Developing ideas around metatrends</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:45:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aer Lingus tonight &#8211; how close to a crash? by Kevin</title>
		<link>http://www.fiveideasthatmatter.com/2010/01/20/aer-lingus-tonight-how-close-to-a-crash/comment-page-1/#comment-51</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=296#comment-51</guid>
		<description>Happens all the time at busy airports like Heathrow, it&#039;s called a &quot;go around&quot; and quite a normal procedure. YouTube has a few go around videos. A go around can be declared for a number of reasons such as a runway obstruction or bad weather, in your case it was a runway obstruction in the form of another aircraft. The aircraft in front was probably nowhere near your own flight, it was likely to be a good few thousand feet down the runway but was taking too long to vacate at the next taxiway so the pilots of your flight had no choice but to go around and rejoin the queue for landing. 

I was in a go around a few year&#039;s ago, there was bad weather on approach and as we crossed over the airport barriers a strong crosswind pushed the aircraft sideways so the pilots applied power to the engines, the nose pointed up, the aircraft climbed and we turned around to try again. The second time we landed safely and everyone walked off normally, as if it never happened.  

Happy flying!</description>
		<content:encoded><![CDATA[<p>Happens all the time at busy airports like Heathrow, it&#8217;s called a &#8220;go around&#8221; and quite a normal procedure. YouTube has a few go around videos. A go around can be declared for a number of reasons such as a runway obstruction or bad weather, in your case it was a runway obstruction in the form of another aircraft. The aircraft in front was probably nowhere near your own flight, it was likely to be a good few thousand feet down the runway but was taking too long to vacate at the next taxiway so the pilots of your flight had no choice but to go around and rejoin the queue for landing. </p>
<p>I was in a go around a few year&#8217;s ago, there was bad weather on approach and as we crossed over the airport barriers a strong crosswind pushed the aircraft sideways so the pilots applied power to the engines, the nose pointed up, the aircraft climbed and we turned around to try again. The second time we landed safely and everyone walked off normally, as if it never happened.  </p>
<p>Happy flying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Web a Perfect Information Market? And what does that means for brands and politicians? by Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/31/why-is-the-web-a-perfect-information-market/comment-page-1/#comment-31</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=68#comment-31</guid>
		<description>[...] been reviewing iPhone coverage here and here oh and here as well. Here is the tail end of Joe Wilcox&#8217;s article. the whole is well worth a read as are [...]</description>
		<content:encoded><![CDATA[<p>[...] been reviewing iPhone coverage here and here oh and here as well. Here is the tail end of Joe Wilcox&#8217;s article. the whole is well worth a read as are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shorting Apple by Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/08/02/shorting-apple/comment-page-1/#comment-30</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=135#comment-30</guid>
		<description>[...] been reviewing iPhone coverage here and here oh and here as well. Here is the tail end of Joe Wilcox&#8217;s article. the whole is well worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] been reviewing iPhone coverage here and here oh and here as well. Here is the tail end of Joe Wilcox&#8217;s article. the whole is well worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on iPhone Coverage and&#8230;.. Obama by Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/09/08/more-in-iphone-coverage/comment-page-1/#comment-29</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Back to iPhone - Developing ideas around metatrends</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=210#comment-29</guid>
		<description>[...] been reviewing iPhone coverage here and here oh and here as well. &#8220;Many of my journalist peers are themselves obsessed about [...]</description>
		<content:encoded><![CDATA[<p>[...] been reviewing iPhone coverage here and here oh and here as well. &#8220;Many of my journalist peers are themselves obsessed about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newly local factories by Five Ideas That Matter &#187; Blog Archive &#187; Remaking the Local - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/28/newly-local-factories/comment-page-1/#comment-20</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Remaking the Local - Developing ideas around metatrends</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=62#comment-20</guid>
		<description>[...] one of these joining points in ideas and economic activity. It offers up an example of how resilience (a key element of new ecological metaphors or bioconsciousness)  and personalisation and [...]</description>
		<content:encoded><![CDATA[<p>[...] one of these joining points in ideas and economic activity. It offers up an example of how resilience (a key element of new ecological metaphors or bioconsciousness)  and personalisation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a big idea for the auto-industry? by Five Ideas That Matter &#187; Blog Archive &#187; Resilience, Personalisation and The Ecological Metaphor - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/27/big-idea-for-auto-industry/comment-page-1/#comment-19</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Resilience, Personalisation and The Ecological Metaphor - Developing ideas around metatrends</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=1#comment-19</guid>
		<description>[...] picture below is an example of new fabrication technology (one of the big ideas in auto) that represents one of these joining points in ideas and economic activity. It offers up an example [...]</description>
		<content:encoded><![CDATA[<p>[...] picture below is an example of new fabrication technology (one of the big ideas in auto) that represents one of these joining points in ideas and economic activity. It offers up an example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on iPhone Coverage and&#8230;.. Obama by IDEAS - Software usability is like eggnog - Random Things To Blog</title>
		<link>http://www.fiveideasthatmatter.com/2009/09/08/more-in-iphone-coverage/comment-page-1/#comment-16</link>
		<dc:creator>IDEAS - Software usability is like eggnog - Random Things To Blog</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=210#comment-16</guid>
		<description>[...] More on iPhone Coverage and….. Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] More on iPhone Coverage and….. Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Metatrend analysis? by Five Ideas That Matter &#187; Blog Archive &#187; Flu alerts, metatrend style - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/31/why-metatrend-analysis/comment-page-1/#comment-13</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Flu alerts, metatrend style - Developing ideas around metatrends</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=116#comment-13</guid>
		<description>[...] This scepticism is often justified, but we&#8217;re mainly interested in their contribution to metatrend analysis. Their value really becomes apparent when you look at combining the outputs from many different [...]</description>
		<content:encoded><![CDATA[<p>[...] This scepticism is often justified, but we&#8217;re mainly interested in their contribution to metatrend analysis. Their value really becomes apparent when you look at combining the outputs from many different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newly local factories by Five Ideas That Matter &#187; Blog Archive &#187; Why does the idea of productivity have to change? - Developing ideas around metatrends</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/28/newly-local-factories/comment-page-1/#comment-11</link>
		<dc:creator>Five Ideas That Matter &#187; Blog Archive &#187; Why does the idea of productivity have to change? - Developing ideas around metatrends</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=62#comment-11</guid>
		<description>[...] good example of this, which we rabbited on about down here, is the $7 incubator. Another interesting example if Chris Anderson&#8217;s Free though we think [...]</description>
		<content:encoded><![CDATA[<p>[...] good example of this, which we rabbited on about down here, is the $7 incubator. Another interesting example if Chris Anderson&#8217;s Free though we think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Web a Perfect Information Market? And what does that means for brands and politicians? by Shorting Apple</title>
		<link>http://www.fiveideasthatmatter.com/2009/07/31/why-is-the-web-a-perfect-information-market/comment-page-1/#comment-3</link>
		<dc:creator>Shorting Apple</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiveideasthatmatter.com/?p=68#comment-3</guid>
		<description>[...] reported below that the end of July brought about a potential reversal in webfortunes for the iPhone. A littel [...]</description>
		<content:encoded><![CDATA[<p>[...] reported below that the end of July brought about a potential reversal in webfortunes for the iPhone. A littel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
